STI Home
Diagnostic Manual, Body and Accessories,
Volume 3

 Printable version
LOCATION:    11.1 Cabriolet Soft Top (RST), Roll Bar (RB) (Manual Deployment)   >   25 Electrical Test Program - Survey of Electrical Valve Actuation


Electrical Test Program - Survey of Electrical Valve Actuation

Right CST valve block
(4 connections) (Y55)






Figure 1
Y55y6 Soft top "open" valve
Y55y7 Soft top "close" valve
Y55y8 Fabric bow "raise" valve
Y55y9 Fabric bow "lower" valve
 
    P77-5118-55

Left CST valve block
(3 connections) (Y56)




Figure 2
Y56y3 Soft top compartment lock valve
Y56y4 Fabric bow lock valve
Y56y5 Soft top compartment cover drive valve
 
    P77-5116-55

RB valve block (Y57)








Figure 3
Y57y10 Rod side valve
Y57y11 Piston side valve
 
    P77-5114-35

Soft top opening sequence



Right CST valve block
(Y55)
Left CST valve block (Y56)

RB valve block (Y57)
CST/RB hydraulic unit (A7/5) 1)
Valves actuated during operating sequence y6 y7 y8 y9 y5 y4 y3 y10 y11 y1
Connection diagram -
Socket box to connector X ( 22, Figure 4),
Socket box to connector Z ( 22, Figure 6)
X
11 1
X
11 2
X
11 3
X
11 4
X
11 5
X
11 8
X
11 9
X
11 10
Z
6 2
Z
6 1
Unlocking front of soft top 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V
Retracting roll bar 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 11-14 V 0-1 V 0-1 V
Unlocking fabric bow 0-1 V 0-1 V 2) 0-1 V 0-1 V 0-1 V 11-14 V 0-1 V 11-14 V 0-1 V 11-14 V
Raising fabric bow 0-1 V 11-14 V 11-14 V 0-1 V 0-1 V 11-14 V 0-1 V 11-14 V 0-1 V 11-14 V
Unlocking soft top compartment cover 0-1 V 11-14 V 11-14 V 0-1 V 0-1 V 0-1 V 11-14 V 11-14 V 0-1 V 11-14 V
Raising soft top compartment cover 0-1 V 11-14 V 11-14 V 0-1 V 11-14 V 11-14 V 11-14 V 11-14 V 0-1 V 11-14 V
Storing fabric bow 0-1 V 0-1 V 2) 0-1 V 11-14 V 11-14 V 11-14 V 11-14 V 11-14 V 0-1 V 11-14 V
Opening soft top 11-14 V 0-1 V 0-1 V 0-1 V 11-14 V 11-14 V 11-14 V 11-14 V 0-1 V 11-14 V
Lowering soft top compartment cover 11-14 V 0-1 V 0-1 V 0-1 V 0-1 V 11-14 V 11-14 V 11-14 V 0-1 V 11-14 V
Locking soft top compartment cover 11-14 V 0-1 V 0-1 V 0-1 V 0-1 V 11-14 V 0-1 V 11-14 V 0-1 V 11-14 V
Extending roll bar 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 11-14 V 11-14 V 0-1 V
Locking front of soft top 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V
1) CST/RB hydraulic unit main valve (A7/5y1) was eliminated as of chassis end number 837708.
2) Starting with control module version 3.04, the voltage is 11 - 14 V.


Soft top closing sequence


Right CST valve block (Y55)

Left CST valve block (Y56)

RB valve block (Y57)
CST/RB hydraulic unit (A7/5) 1)
Valves actuated during operating sequence y6 y7 y8 y9 y5 y4 y3 y10 y11 y1
Connection diagram -
Socket box to connector X ( 22, Figure 4),
Socket box to connector Z ( 22, Figure 6)
X
11 1
X
11 2
X
11 3
X
11 4
X
11 5
X
11 8
X
11 9
X
11 10
Z
6 2
Z
6 1
Unlocking front of soft top 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V
Retracting roll bar 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 11-14 V 0-1 V 0-1 V
Unlocking soft top compartment cover 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 11-14 V 11-14 V 0-1 V 11-14 V
Raising soft top compartment cover 0-1 V 0-1 V 0-1 V 0-1 V 11-14 V 11-14 V 11-14 V 11-14 V 0-1 V 11-14 V
Closing soft top 0-1 V 11-14 V 0-1 V 0-1 V 11-14 V 11-14 V 11-14 V 11-14 V 0-1 V 11-14 V
Raising fabric bow 0-1 V 11-14 V 11-14 V 0-1 V 11-14 V 11-14 V 11-14 V 11-14 V 0-1 V 11-14 V
Lowering soft top 0-1 V 11-14 V 11-14 V 0-1 V 0-1 V 11-14 V 11-14 V 11-14 V 0-1 V 11-14 V
Locking soft top compartment cover 0-1 V 11-14 V 11-14 V 0-1 V 0-1 V 11-14 V 0-1 V 11-14 V 0-1 V 11-14 V
Lowering fabric bow 0-1 V 11-14 V 0-1 V 11-14 V 0-1 V 0-1 V 0-1 V 11-14 V 0-1 V 11-14 V
Locking fabric bow 0-1 V 11-14 V 0-1 V 11-14 V 0-1 V 0-1 V 0-1 V 11-14 V 0-1 V 11-14 V
Locking front of soft top 0-1 V 3) 11-14 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V
Extending roll bar 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 0-1 V 11-14 V 11-14 V 0-1 V
1) CST/RB hydraulic unit main valve (A7/5y1) was eliminated as of chassis end number 837708.
3) Up to control module version 3.04, the voltage is 11 - 14 V.