| A |
Test and Adjustment Data |
|
| A 4 | In-line fuel injection (IFI), Engine 606 | |
| B | Test and Adjustment Jobs | |
| B 1 | Engine Test, Adjustment | |
| B 2 | Closed Throttle Position (Idle) Test, Adjustment | |
| B 3 | Engine Performance and Exhaust Gas Test | |
| B 4 | Start of Delivery Test | |
| B 5 | Start of Delivery Adjustment | |
| B 6 | Fuel Pump Test | |
| B 7 | Fuel Pressure Test | |
| B 8 | Vacuum Control Valve for Automatic Transmission Test, Adjustment | |
| B 9 | Injector Test | |
| B 10 | Injector Adjustment | |
| B 11 | Check Fuel Low Pressure Circuit for Leaks | |
| C | Diagnostic Equipment | |
| D | Diagnostic Flow Charts | |
| 0 | Connection and Use of Test Equipment | |
| 1 | Not applicable for U.S. version vehicles | |
| 2 | Not applicable for U.S. version vehicles | |
| 3 | In-line Fuel Injection (IFI) | |
| 3.1 | Engine 606, Model 210, as of production start-up to 05/96 (Model Year 1996) | |
| 3.2 | Engine 606, Model 210, as of 06/96 up to 02/97 (Model Year 1997) | |
| 3.3 | Engine 606, Model 210, as of production start-up 03/97 (Model Year 1998) | |
![]() |