Print content |
| A General Test and Adjustment Data (All Engines with LH-SFI, HFM-SFI and ME-SFI) |
|
| Page | |
| Test Data with Ignition ON and Starting RPM | 00/1 |
| Test Data with Engine Running | 00/3 |
| Fuel Pressures, CFI System | 00/7 |
| Fuel Pressures LH-SFI, HFM-SFI, ME-SFI Systems | 00/8 |
| Fuel Pump | 00/9 |
| Injectors, CFI System | 00/10 |
| Fuel Quantity Comparison Measurement Data | 00/10 |
| Engine Coolant Temperature (ECT) and Intake Air Temperature (IAT) Sensors | 00/11 |
| Spark Plug Chart | 00/12 |
![]() |