![]() |
A General Test and Adjustment Data (All Engines with LH-SFI, HFM-SFI and ME-SFI) |
|
Page | |
Test Data with Ignition ON and Starting RPM | ![]() |
Test Data with Engine Running | ![]() |
Fuel Pressures, CFI System | ![]() |
Fuel Pressures LH-SFI, HFM-SFI, ME-SFI Systems | ![]() |
Fuel Pump | ![]() |
Injectors, CFI System | ![]() |
Fuel Quantity Comparison Measurement Data | ![]() |
Engine Coolant Temperature (ECT) and Intake Air Temperature (IAT) Sensors | ![]() |
Spark Plug Chart | ![]() |
![]() |
![]() |
![]() |