|  7) | 
  DTC | Possible cause | Test step/Remedy1) | 
            
              | 1 | - | No malfunction in system | - | 
            
              | 2 | 002 | ECT sensor (B11/3) short circuit |  23  8.0 | 
            
              | 2 | 003 | ECT sensor (B11/3) open circuit |  23  8.0 | 
            
              | 2 | 004 | ECT sensor (B11/3) implausible |  23  8.0 | 
            
              | 2 | 005 | ECT sensor (B11/3) intermittent contact | Contacts in connector of B11/3 or N3/4. | 
            
              | 3 | 006 | IAT sensor (B17) short circuit |  23  9.0 | 
            
              | 3 | 007 | IAT sensor (B17) open circuit |  23  9.0 | 
            
              | 3 | 008 | IAT sensor (B17) intermittent contact | Contacts in connector of B17 or N3/4. | 
            
              | 4 | 009 | Hot film MAF sensor (B2/5) air flow implausibly high |  23  4.0 - 5.0 Engine friction excessive.
 | 
            
              | 4 | 010 | Hot film MAF sensor (B2/5) open circuit |  23  4.0 - 5.0 | 
            
              | 5 | 011 | CTP switch (M16/1s2 or M16/2s2) throttle valve angle implausibly large |  23  11.0 | 
            
              | 5 | 012 | CTP switch (M16/1s2 or M16/2s2) air flow implausibly high |  23  11.0 | 
            
              | 5 | 013 | CTP switch (M16/1s2 or M16/2s2) intermittent contact |  23  11.0 | 
            
              | 6 | 014 | Not applicable for U.S.A. version vehicles | - | 
            
              | 6 | 015 | Not applicable for U.S.A. version vehicles | - | 
            
              | 6 | 016 | Not applicable for U.S.A. version vehicles | - | 
            
              | 7 | 017 | Not applicable for U.S.A. version vehicles | - | 
            
              | 7 | 018 | Not applicable for U.S.A. version vehicles | - | 
            
              | 7 | 019 | Not applicable for U.S.A. version vehicles | - | 
            
              | 8 | 020 | ISC system at lower control stop | Intake air leak, throttle body binding, CC or EA operating in "limp-home" mode. | 
            
              | 8 | 021 | ISC system at upper control stop | Intake air leak, throttle body binding, CC or EA operating in "limp-home" mode. | 
            
              | 8 | 022 | CC or EA indicates "limp-home" mode | Intake air leak, throttle body binding, adjust throttle linkage, erase DTC's in HFM-SFI control module.
 | 
            
              | 9 | 023 | O2S 1 (before TWC) (G3/2) sensor voltage too high (The DTC "9" can be displayed up to 12/92 even if no fault exists. )
 |  23  14.0 | 
            
              | 9 | 024 | O2S 1 (before TWC) (G3/2) cold or open circuit (The DTC "9" can be displayed up to 12/92 even if no fault exists. )
 |  23  14.0 | 
            
              | 9 | 025 | O2S 1 (before TWC) (G3/2) sensor voltage implausible (The DTC "9" can be displayed up to 12/92 even if no fault exists. )
 |  23  14.0 | 
            
              | 10 | 026 | Except model 124 O2S 2 (after TWC) (G3/1) sensor voltage too high
 |  23  16.0 | 
            
              | 10 | 027 | Except model 124 O2S 2 (after TWC) (G3/1) cold or open circuit
 |  23  16.0 | 
            
              | 10 | 028 | Except model 124 O2S 2 (after TWC) (G3/1) sensor voltage implausible
 |  23  16.0 | 
            
              | 11 | 029 | O2S 1 (before TWC) heater (G3/2) current too low |  23  15.0 | 
            
              | 11 | 030 | O2S 1 (before TWC) heater (G3/2) current too high |  23  15.0 | 
            
              | 11 | 031 | O2S 1 (before TWC) heater (G3/2) short circuit |  23  15.0 | 
            
              | 12 | 032 | Except model 124 O2S 2 (after TWC) heater (G3/1) current too low
 |  23  17.0 | 
            
              | 12 | 033 | Except model 124 O2S 2 (after TWC) heater (G3/1) current too high
 |  23  17.0 | 
            
              | 12 | 034 | Except model 124 O2S 2 (after TWC) heater (G3/1) short circuit
 |  23  17.0 | 
            
              | 13 | 035 | O2S system operating at rich limit, mixture too lean | Intake air leak, fuel injectors, diaphragm pressure regulator. | 
            
              | 13 | 036 | O2S system operating at lean limit, mixture too rich | Intake air leak, fuel injectors, diaphragm pressure regulator. | 
            
              | 14 | 037 | Injector (Y62y1), cylinder 1 short circuit to plus |  23  19.0 | 
            
              | 14 | 038 | Injector (Y62y1), cylinder 1 open/short circuit to ground |  23  19.0 | 
            
              | 15 | 039 | Injector (Y62y2), cylinder 2 short circuit to plus |  23  20.0 | 
            
              | 15 | 040 | Injector (Y62y2), cylinder 2 open/short circuit to ground |  23  20.0 | 
            
              | 16 | 041 | Injector (Y62y3), cylinder 3 short circuit to plus |  23  21.0 | 
            
              | 16 | 042 | Injector (Y62y3), cylinder 3 open/short circuit to ground |  23  21.0 | 
            
              | 17 | 043 | Injector (Y62y4), cylinder 4 short circuit to plus |  23  22.0 | 
            
              | 17 | 044 | Injector (Y62y4), cylinder 4 open/short circuit to ground |  23  22.0 | 
            
              | 18 | 045 | Injector (Y62y5), cylinder 5 short circuit to plus |  23  23.0 | 
            
              | 18 | 046 | Injector (Y62y5), cylinder 5 open/short circuit to ground |  23  23.0 | 
            
              | 19 | 047 | Injector (Y62y6), cylinder 6 short circuit to plus |  23  24.0 | 
            
              | 19 | 048 | Injector (Y62y6), cylinder 6 open/short circuit to ground |  23  24.0 | 
            
              | 20 | 049 | Self-adaptation at idle speed too rich | Intake air leak, fuel injectors, diaphragm pressure regulator, engine wear (reset self-adaptation following repair, see
 
  11/5). | 
            
              | 20 | 050 | Self-adaptation at idle speed too lean | Intake air leak, fuel injectors, diaphragm pressure regulator, engine wear (reset self-adaptation following repair, see
 
  11/5). | 
            
              | 20 | 051 | Self-adaptation at lower partial load too rich | Intake air leak, fuel injectors, diaphragm pressure regulator, engine wear (reset self-adaptation following repair, see
 
  11/5). | 
            
              | 20 | 052 | Self-adaptation at lower partial load too lean | Intake air leak, fuel injectors, diaphragm pressure regulator, engine wear (reset self-adaptation following repair, see
 
  11/5). | 
            
              | 20 | 053 | Self-adaptation at upper partial load too rich | Intake air leak, fuel injectors, diaphragm pressure regulator, engine wear (reset self-adaptation following repair, see
 
  11/5). | 
            
              | 20 | 054 | Self-adaptation at upper partial load too lean | Intake air leak, fuel injectors, diaphragm pressure regulator, engine wear (reset self-adaptation following repair, see
 
  11/5). | 
            
              | 21 | 061 | Ignition output 3 or ignition coil (T1/3) for cylinder 1 misfires |  24  13.0, 16.0 and 19.0 | 
            
              | 21 | 062 | Ignition output 3 or ignition coil (T1/3) for cylinder 6 misfires |  24  13.0, 16.0 and 19.0 | 
            
              | 21 | 063 | Ignition output 3 or ignition coil (T1/3) current value not obtained |  24  13.0, 16.0 and 19.0 | 
            
              | 22 | 055 | Ignition output 1 or ignition coil (T1/1) for cylinder 2 misfires |  24  11.0, 14.0 and 17.0 | 
            
              | 22 | 056 | Ignition output 1 or ignition coil (T1/1) for cylinder 5 misfires |  24  11.0, 14.0 and 17.0 | 
            
              | 22 | 057 | Ignition output 1 or ignition coil (T1/1) current value not obtained |  24  11.0, 14.0 and 17.0 | 
            
              | 23 | 058 | Ignition output 2 or ignition coil (T1/2) for cylinder 3 misfires |  24  12.0, 15.0 and 18.0 | 
            
              | 23 | 059 | Ignition output 2 or ignition coil (T1/2) for cylinder 4 misfires |  24  12.0, 15.0 and 18.0 | 
            
              | 23 | 060 | Ignition output 2 or ignition coil (T1/2) current value not obtained |  24  12.0, 15.0 and 18.0 | 
            
              |  | 061 | see  11/13 |  | 
            
              |  | 062 | see  11/13 |  | 
            
              |  | 063 | see  11/13 |  | 
            
              | 24 | 064 | CKP sensor (L5) signal not recognized/implausible |  24  7.0 | 
            
              | 24 | 065 | CKP sensor (L5) magnet is missing (segment control) CKP sensor (L5) number of teeth implausible (increment control)
 |  24  7.0 | 
            
              | 24 | 066 | CKP sensor (L5) rpm implausibly high |  24  7.0 | 
            
              | 25 | 067 | CMP sensor (L5/1) implausible/not recognized (segment control) Camshaft Hall-effect sensor (B6/1) implausible/not recognized
 (increment control)
 |  24  8.0 
  24  9.0 | 
            
              | 26 | 068 | Not applicable for U.S.A. version vehicles | - | 
            
              | 26 | 069 | Not applicable for U.S.A. version vehicles | - | 
            
              | 27 | 070 | TN-signal output (rpm signal), short circuit to ground |  23  10.0 | 
            
              | 27 | 071 | TN-signal output (rpm signal), short circuit to plus |  23  10.0 | 
            
              | 28 | 072 | VSS not recognized |  23  27.0 | 
            
              | 28 | 073 | VSS implausibly high |  23  27.0 | 
            
              | 29 | 075 | Not applicable for U.S.A. version vehicles | - | 
            
              | 30 | 076 | FP relay module (K27) open/short circuit |  23  6.0 | 
            
              | 31 | 077 | Not applicable for U.S.A. version vehicles | - | 
            
              |  | 078 | Not applicable for U.S.A. version vehicles | - | 
            
              | 32 | 079 | KS 1 (A16) open circuit | Replace knock sensors (KS). | 
            
              | 32 | 080 | KS 2 (A16) open circuit | Replace knock sensors (KS). | 
            
              | 33 | 081 | Maximum retard setting on at least one cylinder has been reached | Increased tendency to knock due to poor fuel quality, combustion chamber carbon build-up or mechanical damage. | 
            
              | 33 | 082 | Ignition angle deviation between the individual cylinders is > 6° CKA. | Increased tendency to knock due to poor fuel quality, combustion chamber carbon build-up or mechanical damage. | 
            
              | 34 | 083 | Knock control evaluation circuit in engine control module (N3/4) defective | N3/4. | 
            
              |  | 084 | Momentary fault in self-adaptation of closed throttle speed/partial load | Momentary malfunction in fuel mixture preparation. | 
            
              | 35 | 085 | Model 124, 129 and 140: AIR pump switchover valve (Y32) and/or electromagnetic AIR pump clutch (Y33), model 202: AIR pump switchover valve (Y32) and/or AIR relay module (K17) open/short circuit |  23  28.0 | 
            
              | 36 | 086 | Purge control valve (Y58/1) open/short circuit |  23  29.0 - 30.0 | 
            
              | 36 | 087 | Purge control valve (Y58/1) short circuit to plus |  23  29.0 - 30.0 | 
            
              | 37 | 088 | Upshift delay switchover valve (Y3/3) open/short circuit |  23  34.0 | 
            
              | 38 | 089 | Adjustable camshaft timing solenoid (Y49) short circuit to plus |  23  31.0 - 32.0 | 
            
              | 38 | 090 | Adjustable camshaft timing solenoid (Y49) open/short circuit to ground |  23  31.0 - 32.0 | 
            
              | 39 | 091 | EGR switchover valve (Y27) short circuit to plus |  23  38.0 - 40.0 | 
            
              | 39 | 092 | EGR switchover valve (Y27) open/short circuit to ground |  23  38.0 - 40.0 | 
            
              | 40 | 093 | Transmission overload protection switch (S65) short circuit to ground |  24  10.0 | 
            
              | 40 | 094 | Transmission overload protection switch (S65) closed and 2nd gear recognized |  24  10.0 | 
            
              | 40 | 095 | Transmission overload protection switch (S65) open and 2nd gear recognized |  24  10.0 | 
            
              | 40 | 096 | Transmission overload protection switch (S65) implausible |  24  10.0 | 
            
              | 41 | 097 | CAN communication from engine control module (N3/4) defective |  23  37.0 | 
            
              | 42 | 098 | CAN communication from ASR control module (N30/1) defective |  23  36.0 | 
            
              | 42 | 099 | CAN communication from EA/CC/ISC control module (N4/1) or CC/ISC control module (N4/3) defective |  23  36.0 | 
            
              | 42 | 100 | CAN communication from diagnostic module (OBD II) (N59/1) defective |  23  36.0 | 
            
              | 43 | 101 | Starter signal (circuit 50) not present |  23  7.0 | 
            
              | 44 | 102 | Not applicable for U.S.A. version vehicles | - | 
            
              | 44 | 103 | Not applicable for U.S.A. version vehicles | - | 
            
              | 45 | 104 | Fuel safety shut-off of electronic accelerator or cruise control active |  23  12.0 
  23  13.0 | 
            
              | 46 | 105 | Resonance intake manifold switchover valve (Y22/6) short circuit to plus |  23  33.0 | 
            
              | 46 | 106 | Resonance intake manifold switchover valve (Y22/6) open/short circuit to ground |  23  33.0 | 
            
              |  | 107 | Control of ignition coil preloading voltage exceeds limits ( Starting 06/93 )
 |  24  14.1 and 15.1 Engine control module (N3/4).
 | 
            
              | 48 | 108 | O2S 2 (after TWC) heater relay module (K35) short circuit to plus |  23  18.0 | 
            
              | 48 | 109 | O2S 2 (after TWC) heater relay module (K35) open/short circuit to ground |  23  18.0 | 
            
              | 49 | 110 | Voltage supply circuit 87 U at engine control module (N3/4) implausible |  23  2.0 | 
            
              | 49 | 111 | Voltage supply circuit 87 U at engine control module (N3/4) low voltage |  23  2.0 | 
            
              | 50 | 112 | Engine control module (N3/4) | N3/4. | 
            
              |  | 113 | Engine control module (N3/4) not coded ( Starting 01/94 )
 | Code N3/4. | 
            
              |  | 114 | Engine control module identification of N3/4 faulty ( Starting 01/94 )
 | Code N3/4, if necessary, replace N3/4. | 
            
              |  | 115 | Engine control module code bytes of N3/4 faulty ( Starting 01/94 )
 | Code N3/4, if necessary, replace N3/4. | 
            
              |  | 116 | CAN communication from RCL control module (N54) faulty. ( Starting model year 1996, models 140/210, the DTC 116 can be displayed from 09/95 and up to 11/95, even if no fault exists. ) |  23  36.1 | 
            
              |  | 117 | Engine starts with RCL system locked (Starting model year 1996, models 140/210, the DTC116 can be displayed from 09/95 and up to 11/95, even if no fault exists. ) | Incorrect operation, clear DTC memory. | 
            
              |  | 120 | Not applicable for U.S.A. version vehicles | - | 
            
              |  | 121 | Not applicable for U.S.A. version vehicles | - | 
            
              |  | 122 | Not applicable for U.S.A. version vehicles | - | 
            
              |  | 125 126
 | Engine control module (N3/4) | N3/4 | 
            
              |  | 127 | ISC and CC/ISC actuators interchanged | Replace actuator | 
            
              |  | 128 129
 | Engine control module (N3/4) | N3/4 | 
            
              |  | 130 | Not applicable for U.S.A. version vehicles | - | 
            
              |  | 131 132
 | Engine control module (N3/4) | N3/4 | 
            
              |  | 133 | EA/CC/ISC or CC/ISC actuator | Perform learning process on engine control module with HHT. If the fault is still present, replace actuator. | 
            
              |  | 134 | Engine control module (N3/4) | N3/4 | 
            
              |  | 135 | Not applicable for U.S.A. version vehicles | - | 
            
              |  | 136 | Not applicable for U.S.A. version vehicles | - | 
            
              |  | 137 | Engine control module (N3/4) | N3/4 | 
            
              |  | 138 | EA/CC/ISC or CC/ISC actuator | Perform learning process on engine control module with HHT. If the fault is still present, replace actuator. | 
            
              | 
 | 139 | Not applicable for U.S.A. version vehicles
 | - | 
            
              |  | 140 141
 142
 | Engine control module (N3/4) | N3/4 | 
            
              |  | 143 | Not applicable for U.S.A. version vehicles | - | 
            
              |  | 144 | Engine control module (N3/4) | N3/4 |