![]() |
11.3 Model 129 as of 1/94 | |
Diagnosis | Page |
Function Test | ![]() |
Diagnostic Trouble Code (DTC) Memory | ![]() |
Recalling Actual Values with HHT | ![]() |
Complaint Related Diagnostic Chart | ![]() |
Electrical Test Program |
|
Component Connections | ![]() |
Preparation for Test | ![]() |
Test | ![]() |
Survey of Electrical Limit Switch Signals | ![]() |
Survey of Electrical Valve Actuation | ![]() |
Hydraulic Test Program |
|
Test | ![]() |
Note: The diagnosis of roll bar deployment in an accident is described in Diagnostic Manual, Body and Accessories, Volume 3, Chapter 19.2 or 19.3. |
![]() |
![]() |
![]() |