| 0 | Connection and Use of Test Equipment | |
| 6 | Electronic Accelerator (EA) | |
| 6.1 | Engine 104, 119 CFI | |
| 6.2 | Engine 104, 119 LH-SFI | |
| 6.3 | Engine 120 LH-SFI | |
| 6.4 | Engine 104 HFM-SFI | |
| 7 | Cruise Control/Idle Speed Control (CC/ISC) | |
| 7.1 | Engines 104, 119 LH-SFI | |
| 7.2 | Not applicable for U.S. version vehicles | |
| 7.3 | Engine 104 HFM-SFI | |
| 8 | Diagnostic Module (DM) | |
| 8.1 | Engine 119 LH-SFI in Model 124 | |
| 8.2 | Engine 104, 119 LH-SFI in Model 129, 140 | |
| 8.3 | Engine 120 LH-SFI in Models 129, 140 | |
| 8.4 | Engine 104 HFM-SFI in Model 124 | |
| 8.5 | Engine 104 HFM-SFI in Models 129, 202 Engine 111 HFM-SFI in Model 202 |
|
| 8.6 | Engine 104 HFM-SFI in Model 129 as of Model Year 1996 Model 140,210 |
![]() |