| DTC 
  | Possible cause | Test step/Remedy 1) | 
            
              | - | No fault in system | In case of complaint:  23 (entire test) | 
            
              |    | ASR/SPS (N47-1) or ETS/SPS (N47-2) control module | Replace control module. | 
            
              |    | Left front axle VSS sensor (L6/1), open circuit |  23  13.0 | 
            
              |    | Right front axle VSS sensor (L6/2), open circuit |  23  15.0 | 
            
              |    | Left rear axle VSS sensor (L6/3), open circuit |  23  17.0 | 
            
              |    | Right rear axle VSS sensor (L6/4), open circuit |  23  19.0 | 
            
              |    | Left front axle VSS sensor (L6/1), implausible 2) |  23  13.0 | 
            
              |    | Right front axle VSS sensor (L6/2), implausible 2) |  23  15.0 | 
            
              |    | Left rear axle VSS sensor (L6/3), implausible 2) |  23  17.0 | 
            
              |    | Right rear axle VSS sensor (L6/4), implausible 2) |  23  19.0 | 
            
              |    | VSS (L6/1, L6/2, L6/3, L6/4), implausible 2) |  23  13.0, 15.0, 17.0, 19.0 Visually inspect.
 | 
            
              |    | ASR/ETS hydraulic unit, solenoid valve relay (A7/3k1) |  23  8.0 | 
            
              |    | ASR/ETS hydraulic unit, left front axle solenoid valve (hold) (A7/3y6) |  23  21.0 | 
            
              |    | ASR/ETS hydraulic unit, left front axle solenoid valve (release) (A7/3y7) |  23  22.0 | 
            
              |    | ASR/ETS hydraulic unit, right front axle solenoid valve (hold) (A7/3y8) |  23  23.0 | 
            
              |    | ASR/ETS hydraulic unit, right front axle solenoid valve (release) (A7/3y9) |  23  24.0 | 
            
              |    | ASR/ETS hydraulic unit, left rear axle solenoid valve (hold) (A7/3y10) |  23  25.0 | 
            
              |    | ASR/ETS hydraulic unit, left rear axle solenoid valve (release) (A7/3y11) |  23  26.0 | 
            
              |    | ASR/ETS hydraulic unit, right rear axle solenoid valve (hold) (A7/3y12) |  23  27.0 | 
            
              |    | ASR/ETS hydraulic unit, right rear axle solenoid valve (release) (A7/3y13) |  23  28.0 | 
            
              |    | ASR/ETS hydraulic unit, switchover/solenoid valve (A7/3y5) |  23  29.0 | 
            
              |    | ASR/ETS hydraulic unit, inlet solenoid valve (A7/3y15) |  23  30.0 | 
            
              |    | ASR only: ASR system pressure too low | ASR hydraulic unit (A7/3) | 
            
              |    | ASR/ETS hydraulic unit, high-pressure/return pump relay (A7/3k2) |  23  9.0 High-pressure/return pump (A7/3m1)
 | 
            
              |    | Stop lamp switch (S9/1) |  23  11.0 | 
            
              |    | Battery voltage too low, circuit 87 |  23  1.0 | 
            
              |    | ETS only: Circuit 30, voltage supply |  23  2.0 | 
            
              |    | ASR only: CAN communication with EA/CC/ISC control module (N4/1), faulty |  23  33.0 Read out DTC (N4/1), see DM, Engines, Vol. 3, section 6.4 >11.
 | 
            
              |    | ASR only: CAN communication with engine control module (N3/4), faulty |  23  33.0, Read out DTC (N3/4), see DM, Engines, Vol. 2, section 1.1 >11.
 | 
            
              |    | ASR only: CAN communication, faulty in general |  23  33.0, Read out DTC (N4/1), see DM, Engines, Vol. 3,
 section 6.4 >11 (ASR).
 Read out DTC (N3/4), see DM, Engines, Vol. 2,
 section 1.1 >11 (HFM-SFI).
 | 
            
              |    | ETS only: Brakes overheated | Brakes were momentarily overloaded, erase DTC. | 
            
              |    | ETS only: ETS/SPS control module (N47/2) not coded | Input code data into control module with HHT. | 
            
              |    | 210 only: ASR/ SPS (N47-1) or ETS/SPS (N47-2) control module | N47-1 or N47-2 | 
            
              |    | 210 only: ASR/ SPS (N47-1) or ETS/SPS (N47-2) control module | N47-1 or N47-2 |